Wing Commander Nick MAWSTON BSc MA RAF
Wing Commander Nick Mawston was the Chairman of Royal Air Force Rugby League for three years until his untimely death at the age of 43. A driving force in the development of Rugby League within both the RAF and the Combined Services, his passing left a tremendous void. To honour his memory, a trophy was commissioned by the Combined Services Rugby League in 2005, to be contested between the Army and the Royal Air Force every year as part of the Inter-Service Championship.
Year | Date | Army | RAF | Venue |
1994 | 11 May | 26 | 22 | Leigh (A) |
1994 | 13 Dec | 18 | 12 | Chatham (H) |
1995 | 28 Apr | 20 | 18 | Uxbridge (H) |
1996 | 26 Apr | 26 | 26 | Uxbridge (A) |
1997 | 02 May | 25 | 18 | Uxbridge (H) |
1998 | 01 May | 28 | 14 | Uxbridge (A) |
1999 | 22 Sep | 30 | 2 | Chatham (H) |
2000 | 29 Jun* | 37 | 4 | Uxbridge (A) |
2000 | 20 Sep | 22 | 6 | Uxbridge (A) |
2001 | 07 Sep | 14 | 34 | York (H) |
2002 | Sep | 42 | 13 | Dewsbury (H) |
2003 | 05 Sep | 32 | 22 | Aldershot (H) |
2004 | 10 Sep | 16 | 18 | Uxbridge (A) |
2005 | 21 Sep | 22 | 12 | Richmond (H) |
2006 | 29 Sep | 16 | 9 | Uxbridge (A) |
2007 | 19 Sep | 14 | 15 | Aldershot (H) |
2008 | 05 Sep | 14 | 10 | Uxbridge (A) |
2009 | 09 Sep | 16 | 14 | Aldershot (H) |
2010 | 16 Sep | 36 | 8 | Cranwell (A) |
2011 | 05 Feb** | 27 | 16 | Aldershot (H) |
2011 | 01 Sep | 47 | 14 | Aldershot (H) |
2012 | 21 Sep | 22 | 22 | Cranwell (A) |
2013 | 13 Sep | 18 | 4 | Aldershot (H) |
2014 | 26 Sep | 20 | 18 | Cranwell (A) |
2015 | 13 Sep | 8 | 28 | Salford (H) |
2016 | 24 Sep | 18 | 40 | Hull (A) |
2017 | 22 Sep | 18 | 22 | Aldershot (H) |
2018 | 14 Sep | 42 | 6 | Featherstone (A) |
2019 | 13 Sep | 15 | 14 | Aldershot (H) |
2021 | 17 Sep | 34 | 16 | Featherstone (A) |
2021 | 02 Oct | 24 | 16 | TBC |
2022 | 07 Oct | 4 | 32 | Salford (A) |
2023 | 23 Sep | 36 | 20 | Thatto Heath (H) |
* Played outside Inter-Services in the Civil Service Cup
** Played outside Inter-Services in the Challenge Cup